Cal Lutheran Cares Day 2026
Swim & Dive
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Active Events
Cares Day Leaderboard
42 Participants
| Rank | Department | Raised |
|---|---|---|
| 1 | Track & Field Venue | $263,020.00 |
| 2 | Annual Fund | $79,043.94 |
| 3 | Football | $64,325.00 |
| 4 | Men's Basketball | $40,885.00 |
| 5 | School of Management: Student Events & Competition | $36,450.00 |
| 6 | Seminary Fund | $34,414.08 |
| 7 | Autism and Communication Center | $30,125.00 |
| 8 | Women's Soccer | $24,423.00 |
| 9 | Kingsmen Shakespeare | $23,450.00 |
| 10 | Men's Golf | $23,145.00 |
| 11 | Samuelson Chapel Renewal | $22,444.50 |
| 12 | Baseball | $18,350.00 |
| 13 | Cross Country / Track & Field | $16,285.76 |
| 14 | Women's Golf | $14,745.00 |
| 15 | Fifty and Better (FAB) | $13,860.00 |
Kingsmen & Regals Leaderboard
23 Participants
| Rank | Department | Raised |
|---|---|---|
| 1 | Football | $64,325.00 |
| 2 | Men's Basketball | $40,885.00 |
| 3 | Women's Soccer | $24,423.00 |
| 4 | Men's Golf | $23,145.00 |
| 5 | Baseball | $18,350.00 |
| 6 | Cross Country / Track & Field | $16,285.76 |
| 7 | Women's Golf | $14,745.00 |
| 8 | Swim & Dive | $11,705.00 |
| 9 | Men's Soccer | $11,080.00 |
| 10 | Men's Volleyball | $10,190.00 |
| 11 | Women's Basketball | $9,500.01 |
| 12 | Women's Volleyball | $8,320.00 |
| 13 | Men's Tennis | $7,965.00 |
| 14 | Victory Club | $6,800.00 |
| 15 | Women's Lacrosse | $6,470.00 |
Reunion Year Challenge
For alumni celebrating a reunion year. Join the class giving challenge.
| Rank | Answer | Amount |
|---|---|---|
| 1 | Class of 1996 | $7,275.00 |
| 2 | Class of 1966 | $5,000.00 |
| 3 | Class of 2016 | $1,863.88 |
| 4 | Class of 1976 | $1,350.00 |
| 5 | Class of 2006 | $1,225.00 |
| 6 | Class of 1986 | $250.00 |