Rank | Department | Raised |
---|---|---|
1 | Annual Fund | $236,310.00 |
2 | Presidential Strategic Initiatives | $86,200.00 |
3 | The Steven Dorfman Scholarship Fund | $81,151.00 |
4 | Student Employment Fund | $74,791.00 |
5 | Pacific Lutheran Theological Seminary | $58,997.00 |
6 | Make Cal Lutheran Cares Day Your Own | $50,095.00 |
7 | Autism and Communication Center | $32,756.00 |
8 | Kingsmen Shakespeare | $27,470.00 |
9 | School of Management Events and Competitions | $21,700.00 |
10 | Fifty and Better (FAB) | $17,386.00 |
11 | Center for Nonprofit Leadership | $15,668.00 |
12 | Global Engagement Fund | $7,915.00 |
13 | Emergency Support Scholarship | $7,025.00 |
14 | TRIO Upward Bound | $6,640.00 |
15 | Community Scholars for Black Lives Fellowship | $5,700.00 |
Rank | Department | Raised |
---|---|---|
1 | Men's Basketball | $48,501.00 |
2 | Football | $46,660.00 |
3 | Men's Golf | $26,635.00 |
4 | Baseball | $25,795.00 |
5 | Women's Soccer | $25,269.00 |
6 | Women's Golf | $18,950.00 |
7 | Women's Volleyball | $17,640.00 |
8 | Men's Soccer | $13,510.00 |
9 | Women's Basketball | $12,095.00 |
10 | Men's Volleyball | $11,325.02 |
11 | Victory Club | $10,900.00 |
12 | Men's Water Polo | $9,940.00 |
13 | Cross Country / Track & Field | $9,845.00 |
14 | Swim & Dive | $7,350.00 |
15 | Women's Tennis | $6,240.00 |
Rank | State | Gifts |
---|---|---|
1 | CA | 1422 |
2 | WA | 67 |
3 | AZ | 47 |
Rank | Region | Gifts |
---|---|---|
1 | United States | 1859 |
2 | Austria | 17 |
3 | United Kingdom | 3 |
Rank | Region | Gifts |
---|---|---|
1 | Devon | 3 |
California Lutheran University
© 2025 California Lutheran University, All Rights Reserved
Powered by ScaleFunder