Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Department | Raised |
---|---|---|
1 | Annual Fund | $234,760.00 |
2 | Presidential Strategic Initiatives | $86,200.00 |
3 | The Steven Dorfman Scholarship Fund | $81,151.00 |
4 | Student Employment Fund | $74,791.00 |
5 | Pacific Lutheran Theological Seminary | $58,997.00 |
6 | Make Cal Lutheran Cares Day Your Own | $50,045.00 |
7 | Autism and Communication Center | $32,631.00 |
8 | Kingsmen Shakespeare | $22,420.00 |
9 | School of Management Events and Competitions | $21,700.00 |
10 | Fifty and Better (FAB) | $17,386.00 |
11 | Center for Nonprofit Leadership | $15,668.00 |
12 | Global Engagement Fund | $7,915.00 |
13 | Emergency Support Scholarship | $6,775.00 |
14 | TRIO Upward Bound | $6,640.00 |
15 | Community Scholars for Black Lives Fellowship | $5,650.00 |
Rank | Department | Raised |
---|---|---|
1 | Men's Basketball | $48,501.00 |
2 | Football | $46,660.00 |
3 | Men's Golf | $26,635.00 |
4 | Baseball | $25,795.00 |
5 | Women's Soccer | $25,269.00 |
6 | Women's Golf | $18,900.00 |
7 | Women's Volleyball | $17,590.00 |
8 | Men's Soccer | $13,135.00 |
9 | Women's Basketball | $12,095.00 |
10 | Men's Volleyball | $11,225.02 |
11 | Victory Club | $10,650.00 |
12 | Men's Water Polo | $9,865.00 |
13 | Cross Country / Track & Field | $9,795.00 |
14 | Swim & Dive | $7,350.00 |
15 | Women's Water Polo | $6,200.00 |
California Lutheran University
© 2025 California Lutheran University, All Rights Reserved
Powered by ScaleFunder