Cal Lutheran Cares Day 2025 has ended!
Cal Lutheran Cares Day 2025
Cheerleading
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
Cares Day Leaderboard
35 Participants
| Rank | Department | Raised |
|---|---|---|
| 1 | Annual Fund | $236,360.00 |
| 2 | Presidential Strategic Initiatives | $86,200.00 |
| 3 | The Steven Dorfman Scholarship Fund | $81,151.00 |
| 4 | Student Employment Fund | $74,791.00 |
| 5 | Pacific Lutheran Theological Seminary | $58,997.00 |
| 6 | Make Cal Lutheran Cares Day Your Own | $50,095.00 |
| 7 | Autism and Communication Center | $32,756.00 |
| 8 | Kingsmen Shakespeare | $27,470.00 |
| 9 | School of Management Events and Competitions | $19,200.01 |
| 10 | Fifty and Better (FAB) | $17,386.00 |
| 11 | Center for Nonprofit Leadership | $15,668.00 |
| 12 | Global Engagement Fund | $7,915.00 |
| 13 | Emergency Support Scholarship | $7,025.00 |
| 14 | TRIO Upward Bound | $6,665.00 |
| 15 | Community Scholars for Black Lives Fellowship | $5,700.00 |
Ended
Athletics Leaderboard
22 Participants
| Rank | Department | Raised |
|---|---|---|
| 1 | Men's Basketball | $48,501.00 |
| 2 | Football | $46,660.00 |
| 3 | Men's Golf | $26,135.01 |
| 4 | Women's Soccer | $25,269.00 |
| 5 | Men's Volleyball | $21,325.02 |
| 6 | Women's Golf | $17,950.01 |
| 7 | Women's Volleyball | $17,640.00 |
| 8 | Baseball | $15,795.01 |
| 9 | Men's Soccer | $13,510.00 |
| 10 | Women's Basketball | $12,095.00 |
| 11 | Victory Club | $10,900.00 |
| 12 | Men's Water Polo | $9,940.00 |
| 13 | Cross Country / Track & Field | $9,845.00 |
| 14 | Swim & Dive | $7,350.00 |
| 15 | Women's Tennis | $6,240.00 |
Ended
Bridge to the Future Challenge
UPDATE: ALL NEW GIFTS COUNT! An anonymous donor couple has issued an incredible challenge—they’ve pledged their entire $3 million estate gift if we can reach 1,500 donations to any area on the leaderboard by midnight tonight!
1,500 / 1,500 Gifts
Completed